Home. 제품. Cytokine ELISA Kit
Cytokine ELISA Combo Kit
두가지 cytokine 분석
하나의 ELISA 킷으로 2가지 cytokine을 선택하여 분석하는 Combo kit
특징
- Kit 하나로 두가지 cytokine 분석 가능 (48 assay씩 x 2 analytes)
- 원하는 cytokine으로 선택하여 combo kit 조립 (아래 목록 참고)
- 항체가 코팅된 plate가 제공되어 바로 사용
- 8-strip type 으로, 필요한 strip만 떼어 이용 가능
- 분석에 필요한 모든 시약 제공
Combo 조합이 가능한 타겟
(Standard type과 pink-ONE type은 한 kit에 조합되지 않습니다.)
Cytokine | Standard Type | pink-ONE Type |
BD-1, Human | K0331251 | K0331251P |
BD-2, Human | K0331208 | K0331208P |
BD-3, Human | K0331271 | K0331271P |
BD-4, Human | K0331272 | K0331272P |
BD-4, Human | K0331272 | K0331272P |
bFGF, Human | K0331192 | K0331192P |
BMP-2, Human | K0331274 | K0331274P |
CNTF, Human | K0331254 | K0331254P |
EGF, Human | K0331115 | K0331115P |
EGF, Mouse | K0331228 | K0331228P |
EGF, Rat | K0331263 | K0331263P |
Eotaxin, Human | K0331273 | K0331273P |
Eotaxin-3, Human | K0331188 | K0331188P |
G-CSF, Human | K0331265 | K0331265P |
G-CSF, Mouse | K0331226 | K0331226P |
GM-CSF, Human | K0331120 | K0331120P |
GM-CSF, Mouse | K0331137 | K0331137P |
GM-CSF, Rat | K0332132 | K0332132P |
HGF, Human | K0332101 | K0332101P |
ICAM-1, Human | K0331281 | K0331281P |
IFN-gamma, Human | K0331121 | K0331121P |
IFN-gamma, Mouse | K0331138 | K0331138P |
IFN-gamma, Rat | K0331209 | K0331209P |
IGF-I, Human | K0332112 | K0332112P |
IGF-I, Mouse | K0331225 | K0331225P |
IL-1 alpha, Human | K0331125 | K0331125P |
IL-1 alpha, Mouse | K0331141 | K0331141P |
IL-1 alpha, Rat | K0331211 | K0331211P |
IL-1 beta, Mouse | K0331231 | K0331231P |
IL-1 beta, Rat | K0331212 | K0331212P |
IL-10, Human | K0331123 | K0331123P |
IL-10, Mouse | K0331213 | K0331213P |
IL-10, Rat | K0332134 | K0332134P |
IL-12, Human | K0331124 | K0331124P |
IL-12, Mouse | K0331139 | K0331139P |
IL-13, Human | K0331235 | K0331235P |
IL-13, Mouse | K0331201 | K0331201P |
IL-15, Human | K0331260 | K0331260P |
IL-17, Mouse | K0331268 | K0331268P |
IL-17A, Human | K0331207 | K0331207P |
IL-17E, Human | K0331198 | K0331198P |
IL-2, Human | K0331193 | K0331193P |
IL-2, Mouse | K0331142 | K0331142P |
IL-2, Rat | K0332100 | K0332100P |
IL-20, Human | K0331190 | K0331190P |
IL-21, Human | K0331236 | K0331236P |
IL-21, Mouse | K0331269 | K0331269P |
IL-22, Human | K0331234 | K0331234P |
IL-3, Human | K0331126 | K0331126P |
IL-3, Mouse | K0331143 | K0331143P |
IL-31, Human | K0331233 | K0331233P |
IL-33, Human | K0331253 | K0331253P |
IL-4, Human | K0331214 | K0331214P |
IL-4, Mouse | K0331144 | K0331144P |
IL-4, Rat | K0332133 | K0332133P |
IL-5, Human | K0331127 | K0331127P |
IL-6, Human | K0331194 | K0331194P |
IL-6, Mouse | K0331230 | K0331230P |
IL-6, Rat | K0331229 | K0331229P |
IL-7, Human | K0331215 | K0331215P |
IL-8, Human | K0331216 | K0331216P |
IL-9, Human | K0331232 | K0331232P |
IP-10, Human | K0331210 | K0331210P |
IP-10, Mouse | K0331255 | K0331255P |
Leptin, Mouse | K0331250 | K0331250P |
MCP-1, Human | K0331218 | K0331218P |
MCP-1, Mouse | K0331219 | K0331219P |
MCP-3, Mouse | K0331270 | K0331270P |
M-CSF, Mouse | K0331227 | K0331227P |
MIP-1 alpha, Human | K0331195 | K0331195P |
MIP-1 alpha, Mouse | K0331202 | K0331202P |
MIP-1 alpha, Rat | K0331247 | K0331247P |
MIP-1 beta, Mouse | K0331252 | K0331252P |
MIP-1, Rat | K0331267 | K0331267P |
MIP-2, Mouse | K0331217 | K0331217P |
NGF-beta, Human | K0331220 | K0331220P |
PDGF-BB, Human | K0331191 | K0331191P |
RANTES, Human | K0331221 | K0331221P |
RANTES, Mouse | K0331222 | K0331222P |
RANTES, Rat | K0331223 | K0331223P |
Resistin, Human | K0331199 | K0331199P |
SCF, Human | K0331130 | K0331130P |
SCF, Mouse | K0331148 | K0331148P |
SCF, Rat | K0331204 | K0331204P |
sRANKL, Human | K0331187 | K0331187P |
sRANKL, Mouse | K0331203 | K0331203P |
TGF-beta 1, Human | K0332110 | K0332110P |
TGF-beta 2, Human | K0332120 | K0332120P |
TGF-beta 3, Human | K0332130 | K0332130P |
TIMP-1, Human | K0331280 | K0331280P |
TIMP-1, Human | K0331280 | K0331280P |
TNF-alpha, Human | K0331131 | K0331131P |
TNF-alpha, Mouse | K0331186 | K0331186P |
TNF-alpha, Rat | K0331196 | K0331196P |
TNF-beta, Human | K0332131 | K0332131P |
TRAIL, Human | K0331200 | K0331200P |
VEGF, Human | K0331132 | K0331132P |
VEGF, Mouse | K0331224 | K0331224P |
VEGF, Rat | K0331261 | K0331261P |
주문 정보
Cat. No. | Product | Size | Data Sheet | MSDS |
K033KIT-02 | Cytokine ELISA Combo Kit | 96well | Download | Download |
K033KIT-02P | Cytokine ELISA Combo Kit, pink-ONE | 96well | Download | Download |
* 주문시, 원하시는 타겟 두가지를 알려주세요.
단백질전기영동 & Precast Gel, 사이토카인 ELISA kit & 분석서비스, Direct PCR
COMPANY INFO
회사명: LABIS KOMA
통신판매업 신고번호:
주소 : 서울시 영등포구 양평로21길 26, 아이에스비즈타워 1907
CONTACT DETAILS
T : 02-6245-5500
F : 02-6248-8800
E : support@labiskoma.co.kr
2024 © LABIS KOMA. All Rights Reserved.