Home. 제품. Cytokine ELISA Kit
EzWay Cytokine ELISA Kit
분석시간이 단축된 Cytokine ELISA Kit
샘플과 detection antibody incubation step을 통합하여 실험시간을 2.5시간으로 줄이고, 시료의 양도 50ul/well로 절감한 cytokine ELISA kit
특징
- Sample 반응 단계와 detection antibody 반응 단계를 하나로 통합하여 분석시간을 2.5 시간으로 줄이고, 시료의 양도 50ul/well로 절감
- 96 well 분량의 ELISA assay에 필요한 모든 시약들과 antibody pre-coated plate 제공
- Human 76, mouse 46, rat 20 가지의 주요 cytokine에 대한 킷트 제공
- pink-ONE kit은 핑크 컬러의 Assay diluent와 TMB solution을 제공하여, 파이펫팅 도중 생기는 오류를 최소화 함
How to use
제품 구성
Standard Kit Type | pink-ONE Kit Type |
• Antibody coated 96well plate • Biotin conjugated Detection antibody • Standard Protein • Streptavidin-HRP conjugate • Assay Diluent • TMB Substrate • Stop Solution • Wash Buffer • Plate sealer |
•
Antibody coated 96well plate • Biotin conjugated Detection antibody • Standard Protein • Streptavidin-HRP conjugate • pink-ONE Assay Diluent • pink-ONE TMB Substrate • Stop Solution • Wash Buffer • Plate sealer |
주문 정보
Cat. No. | Product | Standard Range | Size | Data Sheet | MSDS |
K1331251 | EzWay Human BD-1 ELISA Kit | 3.9-250 pg/ml (changeable) | 96well | Download | Download |
K1331251P | EzWay Human BD-1 ELISA Kit, pink-ONE | 3.9-250 pg/ml changeable) | 96well | Download | Download |
K1331272 | EzWay Human BD-4 ELISA Kit | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1331272P | EzWay Human BD-4 ELISA Kit, pink-ONE | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1332152 | EzWay Human BDNF ELISA Kit | 23.438-1500 pg/ml (changeable) | 96well | Download | Download |
K1332152P | EzWay Human BDNF ELISA Kit, pink-ONE | 23.438-1500 pg/ml (changeable) | 96well | Download | Download |
K1331274 | EzWay Human BMP-2 ELISA Kit | 46.875-3000 pg/ml | 96well | Download | Download |
K1331274P | EzWay Human BMP-2 ELISA Kit, pink-ONE | 46.875-3000 pg/ml | 96well | Download | Download |
K1331115 | EzWay Human EGF ELISA Kit | 4-250 pg/ml | 96well | Download | Download |
K1331115P | EzWay Human EGF ELISA Kit, pink-ONE | 4-250 pg/ml | 96well | Download | Download |
K1331188 | EzWay Human Eotaxin-3 ELISA Kit | 62.5-4000 pg/ml | 96well | Download | Download |
K1331188P | EzWay Human Eotaxin-3 ELISA Kit, pink-ONE | 62.5-4000 pg/ml | 96well | Download | Download |
K1331265 | EzWay Human G-CSF ELISA Kit | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331265P | EzWay Human G-CSF ELISA Kit, pink-ONE | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331120 | EzWay Human GM-CSF ELISA Kit | 62.5-4000 pg/ml (changeable) | 96well | Download | Download |
K1331120P | EzWay Human GM-CSF ELISA Kit, pink-ONE | 62.5-4000 pg/ml (changeable) | 96well | Download | Download |
K1332101 | EzWay Human HGF ELISA Kit | 125-8000 pg/ml | 96well | Download | Download |
K1332101P | EzWay Human HGF ELISA Kit, pink-ONE | 125-8000 pg/ml | 96well | Download | Download |
K1331281 | EzWay Human ICAM-1 ELISA Kit | 23.438-1500 pg/ml (changeable) | 96well | Download | Download |
K1331281P | EzWay Human ICAM-1 ELISA Kit, pink-ONE | 23.438-1500 pg/ml (changeable) | 96well | Download | Download |
K1331121 | EzWay Human IFN-gamma ELISA Kit | 23.4-1500 pg/ml | 96well | Download | Download |
K1331121P | EzWay Human IFN-gamma ELISA Kit, pink-ONE | 23.4-1500 pg/ml | 96well | Download | Download |
K1331125 | EzWay Human IL-1 alpha ELISA Kit | 7.8-500 pg/ml | 96well | Download | Download |
K1331125P | EzWay Human IL-1 alpha ELISA Kit, pink-ONE | 7.8-500 pg/ml | 96well | Download | Download |
K1331800 | EzWay Human IL-1 beta ELISA Kit | 3.9-250 pg/ml | 96well | Download | Download |
K1331800P | EzWay Human IL-1 beta ELISA Kit, pink-ONE | 3.9-250 pg/ml | 96well | Download | Download |
K1331193 | EzWay Human IL-2 ELISA Kit | 62.5-4000 pg/ml | 96well | Download | Download |
K1331193P | EzWay Human IL-2 ELISA Kit, pink-ONE | 62.5-4000 pg/ml | 96well | Download | Download |
K1331214 | EzWay Human IL-4 ELISA Kit | 31.25-2000 pg/ml | 96well | Download | Download |
K1331214P | EzWay Human IL-4 ELISA Kit, pink-ONE | 31.25-2000 pg/ml | 96well | Download | Download |
K1331127 | EzWay Human IL-5 ELISA Kit | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331127P | EzWay Human IL-5 ELISA Kit, pink-ONE | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331194 | EzWay Human IL-6 ELISA Kit | 7.8-500 pg/ml | 96well | Download | Download |
K1331194P | EzWay Human IL-6 ELISA Kit, pink-ONE | 7.8-500 pg/ml | 96well | Download | Download |
K1332153 | EzWay Human IL-11 ELISA Kit | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1332153P | EzWay Human IL-11 ELISA Kit, pink-ONE | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331124 | EzWay Human IL-12 ELISA Kit | 31.25-2000 pg/ml | 96well | Download | Download |
K1331124P | EzWay Human IL-12 ELISA Kit, pink-ONE | 31.25-2000 pg/ml | 96well | Download | Download |
K1331260 | EzWay Human IL-15 ELISA Kit | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1331260P | EzWay Human IL-15 ELISA Kit, pink-ONE | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1331198 | EzWay Human IL-17E ELISA Kit | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331198P | EzWay Human IL-17E ELISA Kit, pink-ONE | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331190 | EzWay Human IL-20 ELISA Kit | 62.5-4000 pg/ml | 96well | Download | Download |
K1331190P | EzWay Human IL-20 ELISA Kit, pink-ONE | 62.5-4000 pg/ml | 96well | Download | Download |
K1331236 | EzWay Human IL-21 ELISA Kit | 46.875-3000 pg/ml | 96well | Download | Download |
K1331236P | EzWay Human IL-21 ELISA Kit, pink-ONE | 46.875-3000 pg/ml | 96well | Download | Download |
K1331234 | EzWay Human IL-22 ELISA Kit | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331234P | EzWay Human IL-22 ELISA Kit, pink-ONE | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1332172 | EzWay Human IL-28B ELISA Kit | 62.5-4000 pg/ml (changeable) | 96well | Download | Download |
K1332172P | EzWay Human IL-28B ELISA Kit, pink-ONE | 62.5-4000 pg/ml (changeable) | 96well | Download | Download |
K1331233 | EzWay Human IL-31 ELISA Kit | 62.5-4000 pg/ml | 96well | Download | Download |
K1331233P | EzWay Human IL-31 ELISA Kit, pink-ONE | 62.5-4000 pg/ml | 96well | Download | Download |
K1331253 | EzWay Human IL-33 ELISA Kit | 23.438-1500 pg/ml (changeable) | 96well | Download | Download |
K1331253P | EzWay Human IL-33 ELISA Kit, pink-ONE | 23.438-1500 pg/ml (changeable) | 96well | Download | Download |
K1332178 | EzWay Human MMP-7 ELISA Kit | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1332178P | EzWay Human MMP-7 ELISA Kit, pink-ONE | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331220 | EzWay Human NGF-beta ELISA Kit | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331220P | EzWay Human NGF-beta ELISA Kit, pink-ONE | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1332167 | EzWay Human OPG ELISA Kit | 62.5-4000 pg/ml | 96well | Download | Download |
K1332167P | EzWay Human OPG ELISA Kit, pink-ONE | 62.5-4000 pg/ml | 96well | Download | Download |
K1331191 | EzWay Human PDFG-BB ELISA Kit | 31.25-2000 pg/ml | 96well | Download | Download |
K1331191P | EzWay Human PDFG-BB ELISA Kit, pink-ONE | 31.25-2000 pg/ml | 96well | Download | Download |
K1331221 | EzWay Human CCL5/RANTES ELISA Kit | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1331221P | EzWay Human CCL5/RANTES ELISA Kit, pink-ONE | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1331130 | EzWay Human SCF ELISA Kit | 31.25-2000 pg/ml | 96well | Download | Download |
K1331130P | EzWay Human SCF ELISA Kit, pink-ONE | 31.25-2000 pg/ml | 96well | Download | Download |
K1331187 | EzWay Human sRANKL ELISA Kit | 78.12-5000 pg/ml | 96well | Download | Download |
K1331187P | EzWay Human sRANKL ELISA Kit, pink-ONE | 78.12-5000 pg/ml | 96well | Download | Download |
K1332110 | EzWay Human TGF-beta 1 ELISA Kit | 31.25-2000 pg/ml | 96well | Download | Download |
K1332110P | EzWay Human TGF-beta 1 ELISA Kit, pink-ONE | 31.25-2000 pg/ml | 96well | Download | Download |
K1331131 | EzWay Human TNF-alpha ELISA Kit | 7.8-500 pg/ml | 96well | Download | Download |
K1331131P | EzWay Human TNF-alpha ELISA Kit, pink-ONE | 7.8-500 pg/ml | 96well | Download | Download |
K1332141 | EzWay Human TNF-beta ELISA Kit | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1332141P | EzWay Human TNF-beta ELISA Kit, pink-ONE | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331132 | EzWay Human VEGF ELISA Kit | 15.625-1000 pg/ml | 96well | Download | Download |
K1331132P | EzWay Human VEGF ELISA Kit, pink-ONE | 15.625-1000 pg/ml | 96well | Download | Download |
K1332181 | EzWay Mouse Eotaxin ELISA Kit | 7.8-500 pg/ml (changeable) | 96well | Download | Download |
K1332181P | EzWay Mouse Eotaxin ELISA Kit, pink-ONE | 7.8-500 pg/ml (changeable) | 96well | Download | Download |
K1331226 | EzWay Mouse G-CSF ELISA Kit | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331226P | EzWay Mouse G-CSF ELISA Kit, pink-ONE | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331137 | EzWay Mouse GM-CSF ELISA Kit | 7.8-500 pg/ml (changeable) | 96well | Download | Download |
K1331137P | EzWay Mouse GM-CSF ELISA Kit, pink-ONE | 7.8-500 pg/ml (changeable) | 96well | Download | Download |
K1332145 | EzWay Mouse HGF ELISA Kit | 156.25-10000 pg/ml (changeable) | 96well | Download | Download |
K1332145P | EzWay Mouse HGF ELISA Kit, pink-ONE | 156.25-10000 pg/ml (changeable) | 96well | Download | Download |
K1331138 | EzWay Mouse IFN-gamma ELISA Kit | 23.438-1500 pg/ml | 96well | Download | Download |
K1331138P | EzWay Mouse IFN-gamma ELISA Kit, pink-ONE | 23.438-1500 pg/ml | 96well | Download | Download |
K1331231 | EzWay Mouse IL-1 beta ELISA Kit | 62.5-4000 pg/ml | 96well | Download | Download |
K1331231P | EzWay Mouse IL-1 beta ELISA Kit, pink-ONE | 62.5-4000 pg/ml | 96well | Download | Download |
K1331142 | EzWay Mouse IL-2 ELISA Kit | 31.25-2000 pg/ml | 96well | Download | Download |
K1331142P | EzWay Mouse IL-2 ELISA Kit, pink-ONE | 31.25-2000 pg/ml | 96well | Download | Download |
K1331144 | EzWay Mouse IL-4 ELISA Kit | 31.25-2000 pg/ml | 96well | Download | Download |
K1331144P | EzWay Mouse IL-4 ELISA Kit, pink-ONE | 31.25-2000 pg/ml | 96well | Download | Download |
K1332136 | EzWay Mouse IL-5 ELISA Kit | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1332136P | EzWay Mouse IL-5 ELISA Kit, pink-ONE | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331230 | EzWay Mouse IL-6 ELISA Kit | 15.625-1000 pg/ml | 96well | Download | Download |
K1331230P | EzWay Mouse IL-6 ELISA Kit, pink-ONE | 15.625-1000 pg/ml | 96well | Download | Download |
K1332163 | EzWay Mouse IL-9 ELISA Kit | 46.875-3000 pg/ml (changeable) | 96well | Download | Download |
K1332163P | EzWay Mouse IL-9 ELISA Kit, pink-ONE | 46.875-3000 pg/ml (changeable) | 96well | Download | Download |
K1331213 | EzWay Mouse IL-10 ELISA Kit | 46.875-3000 pg/ml | 96well | Download | Download |
K1331213P | EzWay Mouse IL-10 ELISA Kit, pink-ONE | 46.875-3000 pg/ml | 96well | Download | Download |
K1331201 | EzWay Mouse IL-13 ELISA Kit | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1331201P | EzWay Mouse IL-13 ELISA Kit, pink-ONE | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1332146 | EzWay Mouse IL-15 ELISA Kit | 125-8000 pg/ml (changeable) | 96well | Download | Download |
K1332146P | EzWay Mouse IL-15 ELISA Kit, pink-ONE | 125-8000 pg/ml (changeable) | 96well | Download | Download |
K1331255 | EzWay Mouse IP-10 ELISA Kit | 62.5-4000 pg/ml (changeable) | 96well | Download | Download |
K1331255P | EzWay Mouse IP-10 ELISA Kit, pink-ONE | 62.5-4000 pg/ml (changeable) | 96well | Download | Download |
K1331250 | EzWay Mouse Leptin ELISA Kit | 62.5-4000 pg/ml | 96well | Download | Download |
K1331250P | EzWay Mouse Leptin ELISA Kit, pink-ONE | 62.5-4000 pg/ml | 96well | Download | Download |
K1331219 | EzWay Mouse CCL2/MCP-1 ELISA Kit | 3.9-250 pg/ml (changeable) | 96well | Download | Download |
K1331219P | EzWay Mouse CCL2/MCP-1 ELISA Kit, pink-ONE | 3.9-250 pg/ml (changeable) | 96well | Download | Download |
K1331217 | EzWay Mouse CXCL2/MIP-2 ELISA Kit | 15.625-1000 pg/ml | 96well | Download | Download |
K1331217P | EzWay Mouse CXCL2/MIP-2 ELISA Kit, pink-ONE | 15.625-1000 pg/ml | 96well | Download | Download |
K1332164 | EzWay Mouse Resistin ELISA Kit | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1332164P | EzWay Mouse Resistin ELISA Kit, pink-ONE | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1331148 | EzWay Mouse SCF ELISA Kit | 62.5-4000 pg/ml (changeable) | 96well | Download | Download |
K1331148P | EzWay Mouse SCF ELISA Kit, pink-ONE | 62.5-4000 pg/ml (changeable) | 96well | Download | Download |
K1331186 | EzWay Mouse TNF-alpha ELISA Kit | 31-2000 pg/ml | 96well | Download | Download |
K1331186P | EzWay Mouse TNF-alpha ELISA Kit, pink-ONE | 31-2000 pg/ml | 96well | Download | Download |
K1332165 | EzWay Mouse TRAIL ELISA Kit | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1332165P | EzWay Mouse TRAIL ELISA Kit, pink-ONE | 31.25-2000 pg/ml (changeable) | 96well | Download | Download |
K1331224 | EzWay Mouse VEGF ELISA Kit | 23.438-1500 pg/ml (changeable) | 96well | Download | Download |
K1331224P | EzWay Mouse VEGF ELISA Kit, pink-ONE | 23.438-1500 pg/ml (changeable) | 96well | Download | Download |
K1331263 | EzWay Rat EGF ELISA Kit | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1331263P | EzWay Rat EGF ELISA Kit, pink-ONE | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1331209 | EzWay Rat IFN-gamma ELISA Kit | 31.25-2000 pg/ml | 96well | Download | Download |
K1331209P | EzWay Rat IFN-gamma ELISA Kit, pink-ONE | 31.25-2000 pg/ml | 96well | Download | Download |
K1331211 | EzWay Rat IL-1 alpha ELISA Kit | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1331211P | EzWay Rat IL-1 alpha ELISA Kit, pink-ONE | 15.625-1000 pg/ml (changeable) | 96well | Download | Download |
K1331212 | EzWay Rat IL-1 beta ELISA Kit | 62.5-4000 pg/ml | 96well | Download | Download |
K1331212P | EzWay Rat IL-1 beta ELISA Kit, pink-ONE | 62.5-4000 pg/ml | 96well | Download | Download |
K1332133 | EzWay Rat IL-4 ELISA Kit | 15.625-1000 pg/ml | 96well | Download | Download |
K1332133P | EzWay Rat IL-4 ELISA Kit, pink-ONE | 15.625-1000 pg/ml | 96well | Download | Download |
K1331229 | EzWay Rat IL-6 ELISA Kit | 125-8000 pg/ml | 96well | Download | Download |
K1331229P | EzWay Rat IL-6 ELISA Kit, pink-ONE | 125-8000 pg/ml | 96well | Download | Download |
K1332134 | EzWay Rat IL-10 ELISA Kit | 62.5-4000 pg/ml | 96well | Download | Download |
K1332134P | EzWay Rat IL-10 ELISA Kit, pink-ONE | 62.5-4000 pg/ml | 96well | Download | Download |
K1332169 | EzWay Rat IL-17F ELISA Kit | 31.25-2000 pg/ml | 96well | Download | Download |
K1332169P | EzWay Rat IL-17F ELISA Kit, pink-ONE | 31.25-2000 pg/ml | 96well | Download | Download |
K1331267 | EzWay Rat CCL2/MCP-1 ELISA Kit | 46.875-3000 pg/ml (changeable) | 96well | Download | Download |
K1331267P | EzWay Rat CCL2/MCP-1 ELISA Kit, pink-ONE | 46.875-3000 pg/ml (changeable) | 96well | Download | Download |
K1331196 | EzWay Rat TNF-alpha ELISA Kit | 46.875-3000 pg/ml | 96well | Download | Download |
K1331196P | EzWay Rat TNF-alpha ELISA Kit, pink-ONE | 46.875-3000 pg/ml | 96well | Download | Download |
단백질전기영동 & Precast Gel, 사이토카인 ELISA kit & 분석서비스, Direct PCR
COMPANY INFO
회사명: LABIS KOMA
통신판매업 신고번호:
주소 : 서울시 영등포구 양평로21길 26, 아이에스비즈타워 1907
CONTACT DETAILS
T : 02-6245-5500
F : 02-6248-8800
E : support@labiskoma.co.kr
2024 © LABIS KOMA. All Rights Reserved.